LWDX 2014-10-30
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 335 | YLD | Chapleau ON | 05:30 UTC | **new logging** 700mi/1130km |
| 341 | YYU | Kapuskasing ON | **new logging** 724mi/1166km | |
| 373 | 2Q | Mont Laurier QC | **new logging** 357mi/575km | |
| 386 | D8 | Dolbeau QC | **new logging** 671mi/1080km | |
| 400 | PTD | Potsdam NY | 06:15 UTC | **new logging** 244mi/392km |
| 404 | YSL | St Leonard NB | **new logging** 374mi/602km | |
| 409 | YTA | Pembroke ON | **new logging** 380mi/611km | |
| 414 | 3U | Gatineau QC | **new logging** 305mi/491km |
The atmospheric conditions last night/this morning were very very favorable. DXing was remarkable to the north and northwest. I received a slew of new NDB loggings – including quite a few lower power NDB’s from north of the border. I also logged my third US state on the NDB arena – New York.
This was the first decent night of DX since I acquired a Sony ICF-SW7600SR. I do take issue with the radio for a couple of reasons – FM is trash and I do receive images of MW on the LW band. However using USB on LW above 250 kHz is very very good. The antenna does out perform the one in the Tecsun PL-660.