LWDX 2015-11-21
Hey Everyone! Remember me? Its been a very long time since I posted a log. Life has been busy and I haven’t had much time for band scanning. I have read things here and there regarding the DX season being eventful and I regret that I have not been able to partake as much as I would have liked to. Ho Hum.
I did have an opportunity right before Thanksgiving (US) this year to do some DXing. In addition to some LW beacons, I was able to snag a new logging – NAVTEX station “R” from Isabella/San Juan Puerto Rico!! See below for decode.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 206 | QI | Yarmouth NS | 05:45 UTC | |
| 212 | SJ | Saint John NB | ||
| 216 | CLB | Carolina Beach NC | ||
| 220 | IHM | Mansfield MA | ||
| 220 | BX | Blank Sablon QC | ||
| 227 | TAN | Taunton MA | ||
| 248 | UL | Montreal QC | ||
| 251 | SKR | Woburn MA | ||
| 254 | 5B | Summerside PEI | ||
| 263 | QY | Sydney NS | ||
| 326 | FC | Fredericton NB | ||
| 332 | BE | Concord MA | ||
| 332 | YFM | La Grande 4 QC | ||
| 340 | YY | Mont Joli QC | ||
| 362 | SB | Sudbury ON | ||
| 363 | RNB | Millville NJ | ||
| 366 | YMW | Maniwaki QC | ||
| 368 | IMR | Marshfield MA | ||
| 378 | RJ | Roberval QC | ||
| 389 | PVC | Provincetown MA | ||
| 392 | ML | La Malbaie QC | ||
| 404 | YSL | St Leonard NB | ||
| 518 | NMR/ID=R | Isabella PR | 05:55 UTC | **new logging** NAVTEX 1672mi/2691km |
