LWDX 2014-03-09
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 340 | YY | Mont Joli QC | 05:00 UTC | |
| 351 | YKQ | Waskaganish QC | ||
| 366 | YMW | Maniwaki QC | ||
| 378 | RJ | Roberval QC | ||
| 392 | ML | La Malbaie QC | ||
| 407 | ZHU | St Bruno QC | ||
| 482 | WG2XSB | Stow MA | (exp) 0.6 watts @ 17.5 mi/ 28.2 km **new logging** |
Tonight it was the usual suspects with the beacons, albeit weaker reception than other times of the year. I happened upon K1QAR’s experimental station WG2XSB – transmitting morse/CW. He reports he was broadcasting at 600 milliwatts on 482kHz at the time. Shout out to Ted K1QAR! This is my first new logging of the year.