SWDX 2013-10-02
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 5450s | MKL (R.A.F.) | Cornwall GBR (volmet) | 08:30 UTC | |
| 5505s | EIP Shannon | Shannon IRL (volmet) | ||
| 6604 | WSY70 | Barnegat Twp NJ USA (volmet) | ||
| 6754s | CHR | Quinte West ON CAN (volmet) | ||
| 10051s | WSY70 | Barnegat Twp NJ USA (volmet) |
Rarely do I do any SW dxing. If I do, my goal is nerdy stuff that isn’t a straightforward broadcast. Examples include ham chatter, wx, radiofax, beacons, etc. Today I decided to target volmet broadcasts in upper sideband mode. NYC, Ontario and Ireland were all very clear with clean copy. MKL from England had a high static threshold making it difficult to understand at times.