Maps of all LW NDB’s logged as of 2013-10-06
Here are all the longwave non-directional beacons that I have logged thus far.
Here are all the longwave non-directional beacons that I have logged thus far.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 5450s | MKL (R.A.F.) | Cornwall GBR (volmet) | 08:30 UTC | |
| 5505s | EIP Shannon | Shannon IRL (volmet) | ||
| 6604 | WSY70 | Barnegat Twp NJ USA (volmet) | ||
| 6754s | CHR | Quinte West ON CAN (volmet) | ||
| 10051s | WSY70 | Barnegat Twp NJ USA (volmet) |
Rarely do I do any SW dxing. If I do, my goal is nerdy stuff that isn’t a straightforward broadcast. Examples include ham chatter, wx, radiofax, beacons, etc. Today I decided to target volmet broadcasts in upper sideband mode. NYC, Ontario and Ireland were all very clear with clean copy. MKL from England had a high static threshold making it difficult to understand at times.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 183 | Europe 1 | Felsberg DEU | 04:25 UTC | |
| 248 | UL | Montreal QC | ||
| 278 | NM | Matagami QC | ||
| 326 | FC | Fredericton NB | . . – . / – . – . **new logging** 330mi/533km | |
| 332 | YFM | La Grande 4 QC | ||
| 340 | YY | Mont Joli QC | ||
| 360 | PN | Port Menier QC | . – – . / – . **new logging** 606mi/975km | |
| 366 | YMW | Maniwaki QC | ||
| 378 | RJ | Roberval QC | . – . / . – – – **new logging** 425mi/685km | |
| 392 | ML | La Malbaie QC | ||
| 397 | OW | Stoughton MA |
Just when I didn’t think it was possible to log any more non-directional beacons…I snagged three brand new ones! Quebec was ever-present all night.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 640 | WWJZ | Mt Holly NJ | 05:00 UTC | **new** |
| 640 | Radio Progreso | CUB | ^ | |
| 640 | WNNZ | Westfield MA | ^ | |
| 870 | WHCU | Ithaca NY | 04:40 UTC | |
| 870 | Radio Reloj | CUB | ^ | |
| 870 | WLVP | Gorham ME | ^ | |
| 1180 | Radio Rebelde | CUB | 06:35 UTC |
One new logging – WWJZ out of New Jersey with Radio Disney.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 800 | CJAD | Montreal QC | 04:30 UTC | |
| 800 | CKLW | Windsor ON | ||
| 1430 | WNSW | Newark NJ | 05:00 UTC | **new** |
| 1430 | WENE | Endicott NY | **new** | |
| 1440 | WVEI | Worcester MA | ||
| 1450 | WNBP | Newburyport MA |
Logged a couple new signals this night. The local WKOX gets clobbered at night however I’ve never really paid the frequency much attention before now.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 530 | CIAO | Brampton ON | 05:30 UTC | |
| 530 | Radio Enciclopedia | Villa Maria CUB | ||
| 530 | Radio Rebelde | Guantanamo CUB | ||
| 540 | WLIE | Islip NY | ||
| 560 | WGAN | Portland ME | ||
| 560 | CFOS | Owen Sound ON | ||
| 570 | Radio Reloj | Santa Clara CUB | ||
| 570 | WMCA | New York NY | ||
| 570 | WSYR | Syracuse NY | ||
| 590 | CJCL | Toronto ON | 06:20 | **new logging** |
| 600 | WICC | Bridgeport CT | ||
| 600 | Radio Rebelde | San German CUB | ||
| 700 | WTUB | Athol MA | **new logging** | |
| 700 | WLW | Cincinnati OH | ||
| 750 | WSB | Atlanta GA | ||
| 960 | WHYL | Carlisle PA | **new logging** | |
| 990 | WDCX | Rochester NY | 07:05 | |
| 1070 | CHOK | Sarnia ON | ||
| 1260 | CKHJ | Fredericton NB | ||
| 1700 | WEUP | Huntsville AL |
A few interesting things… first I was finally able to log CJCL. I have a local 590 that is very hard to null and when I do, I’ve always had Cuba coming in. Another new logging is WHYL 960 out of Carlisle PA (outside Harrisburg). This is a remarkable catch with just 22 watts night time broadcast power. I also logged regional WTUB 700 which was supposed to be signed off at sunset but wasn’t…whoops! I was also happy to catch WEUP on 1700 again. Rarely do I catch anything from the south.
Here are some assorted longwave loggings from recent weeks. Nothing new.
| kHz | Call | Location | Time | Date |
|---|---|---|---|---|
| 278 | NM | Matagami QC | 06:16 UTC | 2013-07-23 |
| 332 | YFM | La Grande 4 QC | 06:16 UTC | 2013-07-23 |
| 506 | WE2XGR/1 | Wayland MA | 03:00 UTC | 2013-07-28 |
| 516 | YWA | Petawawa ON | 04:20 UTC | 2013-08-02 |
| 189 | RUV | Hellissandur ISL | 04:20 UTC | 2013-08-02 |
| 198 | BBC 4 | Droitwich GBR | 04:20 UTC | 2013-08-02 |
| 206 | QI | Yarmouth NS | 04:20 UTC | 2013-08-02 |
| 216 | CLB | Carolina Beach NC | 04:20 UTC | 2013-08-02 |
| 248 | UL | Montreal QC | 04:20 UTC | 2013-08-02 |
| 518s | VAR ID=U | Fundy NB | 04:56 UTC | 2013-08-04 |
| 171 | Medi 1 | Nador MAR | 04:18 UTC | 2013-08-06 |
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 206 | QI | Yarmouth NS | 07:15 UTC | |
| 216 | CLB | Carolina Beach NC | ||
| 366 | YMW | Maniwaki QC | ||
| 392 | ML | La Malbaie QC |
It had been awhile since I’ve had time to DX. A scan of the LW band netted me some regular but distant catches.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 1020 | KDKA | Pittsburgh PA | 07:45 UTC | |
| 1040 | WNJE | Flemington NJ | ||
| 1040 | WHO | Des Moines IA | ||
| 1040 | CJMS | Saint-Constant QC | 08:10 UTC | **new logging** |
First chance in awhile to DX. I was able to log a new one from Quebec! CJMS came in strong with country music with announcer language FF. It did fade and fight with NJ and IA.
Here are some e-skip FM loggings from the archives. I came across this info recently on my computer and decided to post since I didn’t have an FM category on the site at that time. Because the band is so crowded in this area, its hard to find an open enough frequency to investigate. That is why all these are on the same frequency.
| mHz | Call | Location | Date/Time | Notes |
|---|---|---|---|---|
| 88.5 | WRAS | Atlanta GA | 1-Jul-2011 19:00 UTC | |
| 88.5 | WEPC | Belton SC | 1-Jul-2011 19:00 UTC | |
| 88.5 | KMST | Rolla MO | 26-Jul-2011 19:30 UTC | |
| 88.5 | WGCA | Quincy IL | 26-Jul-2011 19:30 UTC |