MWDX Loggings 2013-03-28
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 1650 | CINA | Mississauga ON | 06:30 UTC | **new logging** |
| 1650 | CJRS | Montreal QC | ||
| 1670 | CJEU | Gatineau QC |
Logged a new Canadian x-bander. Content was ethnic music punjabi/indian.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 1650 | CINA | Mississauga ON | 06:30 UTC | **new logging** |
| 1650 | CJRS | Montreal QC | ||
| 1670 | CJEU | Gatineau QC |
Logged a new Canadian x-bander. Content was ethnic music punjabi/indian.
I logged a bunch of new Cubans including a Rebelde on 530 fighting with Enciclopedia. I also logged a low power WHVW from the Poughkeepsie NY area.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 530 | Radio Rebelde | Guantanamo CUB | 07:00 UTC | **new logging** |
| 730 | CKAC | Montreal QC | 04:45 UTC | |
| 740 | CFZM | Toronto ON | ||
| 750 | WSB | Atlanta GA | ||
| 750 | Radio Progreso | Palmri CUB | **new logging** | |
| 760 | WJR | Detroit MI | ||
| 760 | UNID | sports | ||
| 770 | WABC | New York NY | ||
| 770 | Radio Rebelde | Victoria de la Tunas CUB | **new logging** | |
| 780 | WBBM | Chicago IL | ||
| 780 | Radio Revolucion | Moa CUB | **new logging** | |
| 790 | WPRV | Providence RI | ||
| 790 | Radio Reloj | Pinar del Rio CUB | ||
| 920 | CKNX | Wingham ON | ||
| 920 | WHJJ | Providence RI | ||
| 950 | Radio Reloj | CUB | **new logging** | |
| 950 | WHVW | Hyde Park NY | **new logging** | |
| 1000 | WMVP | Chicago IL | ||
| 1070 | CHOK | Sarnia ON |
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 540 | WLIE | Islip NY | 03:20 UTC | |
| 540 | CBT | Grand Falls-Windsor NF | **New Logging** | |
| 540 | WFLF | Pine Hills FL | **New Logging** | |
| 540 | WGOP | Pocomoke City MD | **New Logging** | |
| 550 | Radio Rebelde | Pinar del Rio CUB | **New Logging** | |
| 550 | WSJW | Pawtucket RI | ||
| 560 | WGAN | Portland ME | 04:30 UTC | |
| 560 | CFOS | Owen Sound ON | **New Logging** | |
| 590 | Radio Musical Nacional | La Julia CUB |
Since CBEF bid farewell to 540 khz, I was curious as to what I would be able to log in its absence. I was pleasantly surprised by three new loggings on that frequency! I also picked up another Cuban Rebelde on 550 and a new northern Onatrio on 560!
Oh look…more Cuba…just what we needed. 🙂
First, under my local 590 I could hear classical music. I had never heard this before and I couldn’t null out local WEZE completely. I was able to deduce and confirm via webfeed that it was a Cuban – Radio Musical Nacional, a new one for me. I also logged Rebelde on 620 and 670 for the first time(s). In addition to Cuba, I picked up CFCO 630 for a Canadian first.
The remarkable highlight of the night? WELD 690 from Fisher WV came in with an ID jingle followed by Christopher Cross’ “Fly Like The Wind”. I needed to confirm this but neither the audio feed on their website nor the feed link in the TuneIn app on the iPhone was working for me. The station has their own iPhone app so I downloaded it and tuned in to confirm my reception. This little station from the area of the state by the Virginia and Maryland borders has a night power rating of 14 watts!
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 590 | Radio Musical Nacional | La Julia CUB | 07:45 UTC | **new logging** |
| 600 | WICC | Bridgeport CT | ||
| 600 | Radio Rebelde | San German CUB | ||
| 610 | WGIR | Manchester NH | ||
| 620 | Radio Rebelde | Colon CUB | **new logging** | |
| 630 | CFCO | Chatham-Kent ON | **new logging** | |
| 640 | Radio Progreso | Guanabacoa CUB | ||
| 670 | Radio Rebelde | Santa Clara CUB | **new logging** | |
| 690 | WELD | Fisher WV | 08:30 UTC | **new logging** |
| 720 | WGN | Chicago IL | ||
| 740 | CFZM | Toronto ON | **first logging with this call** | |
| 760 | WJR | Detroit MI |
Two new Cuban loggings this evening. WHAS from Louisville KY was getting clobbered by Radio Revolucion.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 640 | Radio Progreso | Cuba | 08:55 UTC | **New Logging** |
| 840 | Radio Revolucion | Cuba | 09:30 UTC | **New Logging** |
I had very good signals from the midwest this night. Its always good to catch new loggings. CHIN from Toronto and CKDO from further up the 401 in Oshawa were both new. Montreal was forgiving and let CHHA through as well. I also got another Cuban ‘rebelde’ on 1620….as if there weren’t already enough of them :-)~~
There were also some signals that I had logged before with different calls. I got CBEF on its new frequency of 1550 – formerly logged as CBE. Also Miami came in on 1700 with WJCC – formerly logged as WAFN. I had already received two out of Iowa so I expected KBGG from Des Moines to make an appearance however Miami dominated 1700.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 518 | UNID | NAVTEX | 08:00 UTC | |
| 1540 | KXEL | Waterloo IA | ||
| 1540 | CHIN | Toronto ON | **New Logging** | |
| 1550 | CBEF | Windsor ON | ||
| 1560 | WQEW | New York NY | ||
| 1580 | CKDO | Oshawa ON | 08:30 UTC | **New Logging** |
| 1610 | CHHA | Toronto ON | **New Logging** | |
| 1620 | Radio Rebelde | Cuba | **New Logging** | |
| 1630 | KCJJ | Iowa City IA | ||
| 1640 | UNID | ?? | ESPN -possibly Mississippi?? | |
| 1650 | CJRS | Montreal QC | ||
| 1660 | WWRU | Jersey City NJ | 09:30 UTC | |
| 1680 | WTTM | Lindenwold NJ | ||
| 1700 | WJCC | Miami Springs FL |
I logged a few good new ones. I finally logged Cuba on 530. I know for 99% of DX’ers that’s a no-brainer. However with CIAO, TIS and RVCI (before hurricane transmitter damage), IDing on that frequency is a bit more complicated. I also logged a Cuban on 600 kHz which was a decent feat for me as the splatter from local 590 is generally intense. The other major accomplishment was XENQ from about 70 miles NE of Mexico City! This is my second mexican logging ever! WFIL was new for me as well. Typically WGAN dominates that frequency only to rarely allow WHYN in.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 530 | Radio Enciclopedia | Villa Maria Cuba | 06:15 UTC | **New Logging** |
| 560 | WFIL | Philadelphia PA | 04:15 UTC | **New Logging** |
| 560 | WGAN | Portland ME | 04:15 UTC | |
| 600 | Radio Rebelde | San German Cuba | 04:30 UTC | **New Logging** |
| 640 | XENQ | Tulancingo MX | 05:00 UTC | **New Logging** |
Canadian domination was last night’s theme. There were some first time loggings too! CFMB, CJWI and CJLO were all new! I spent a brief time around 19:15 local time on 800 khz and then much more time later that night.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 800 | CJAD | Montreal QC | 00:15 UTC | |
| 800 | CKLW | Windsor ON | 00:15 UTC | |
| 1260 | CKHJ | Fredericton NB | 06:00 UTC | |
| 1270 | CJCB | Sydney NS | ||
| 1280 | CFMB | Montreal QC | **New Logging** | |
| 1280 | WADO | New York NY | ||
| 1300 | WGDJ | Rensselaer NY | ||
| 1610 | CJWI | Montreal QC | 08:00 UTC | **New Logging** |
| 1640 | WQIZ298 | Bedford MA (tis) | ||
| 1660 | WWRU | Jersey City NJ | ||
| 1670 | CJEU | Gatineau QC | 09:00 UTC | |
| 1650 | CJRS | Montreal QC | ||
| 1690 | CJLO | Montreal QC | **New Logging** |
This marathon length mediumwave session netted me five new loggings! WURA 920 from Quantico VA was pretty clear for such small night signal. Format was SS/Latin with a TOH ID in english as well. WELI and WPRX are smaller signals as well but the distances arn’t that impressive. Getting Radio Rebelde way up on 1180 was new to me because typically WHAM is impenetrable. I closed the session with a new logging out of Cape Breton – CJCB!
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 710 | Radio Rebelde | Cuba | 05:30 UTC | echo effect -two signals? |
| 860 | CJBC | Toronto ON | ||
| 870 | WHCU | Ithaca NY | ||
| 870 | Radio Reloj | Sancti Spiritus Cuba | ||
| 890 | WLS | Chicago IL | ||
| 910 | WLAT | New Britain CT | ||
| 920 | WURA | Quantico VA | **New Logging** | |
| 930 | WPKX | Rochester NH | 07:05 UTC | |
| 930 | WBEN | Buffalo NY | ||
| 960 | WFGL | Fitchburg MA | ||
| 960 | WELI | New Haven CT | **New Logging** | |
| 970 | WZAN | Portland ME | ||
| 1050 | WEPN | New York NY | ||
| 1060 | KYW | Philadelphia PA | ||
| 1070 | CHOK | Sarnia ON | ||
| 1080 | WTIC | Hartford CT | ||
| 1090 | WBAL | Baltimore MD | ||
| 1100 | WTAM | Cleveland OH | ||
| 1110 | WBT | Charlotte NC | ||
| 1120 | WPRX | Bristol CT | **New Logging** | |
| 1170 | WWVA | Wheeling WV | 09:00 UTC | |
| 1180 | Radio Rebelde | Cuba | **New Logging** | |
| 1180 | WHAM | Rocehster NY | ||
| 1210 | WPHT | Philadelphia PA | ||
| 1260 | CKHJ | Fredericton NB | 09:15 UTC | |
| 1270 | CJCB | Sydney NS | **New Logging** |
This was interesting night. In addition to the usual suspects, I had some great virgin loggings! The conditions were very favorable for signals in the Carribean and Mexico to make their way northward.
I lost my mexican virginity! I logged Mexico for the first time with TDN’s Estadio programming on XEX 730 from Mexico City. Once CKAC was directionally nulled, XEX’s quality was very good with long periods of no fading. This was a first for me with a portable radio this far north.
I also logged a new Cuban. Radio Rebelde on 710kHz was crushing WOR which I’ve never experienced before. Not sure which signal I was receiving (Marti? Chambas?). Their TOH ID uses a bad 1980’s sounding keyboard trumpet sound.
It should also be noted that there were a couple other interesting UNID spanish signals. On 730kHz, there was another signal battling both CKAC and XEX. There was also another interesting spanish broadcast on 730kHz. I classify both of these signals as emanating from countries other than the United States. Since my spanish skills are non-existent, this deduction is based on format and presention – no commercials, ID’s, tone etc. This is no surprise based on how well stations toward the equator were coming in all night.
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 660 | WFAN | New York NY | 07:00 UTC | |
| 670 | WSCR | Chicago IL | 07:00 UTC | |
| 710 | WOR | New York NY | 07:00 UTC | |
| 710 | Radio Rebelde | Cuba | 07:00 UTC | **New Logging** |
| 720 | UNID | 07:20 UTC | SS – foreign format | |
| 730 | CKAC | Montreal QC | 07:20 UTC | |
| 730 | XEX | Mexico City MX | 08:15 UTC | **New Logging** |
| 730 | UNID | 08:15 UTC | SS – foreign format | |
| 750 | WSB | Atlanta GA | 08:30 UTC | |
| 760 | WJR | Detroit MI | 08:30 UTC | |
| 870 | Radio Reloj | Cuba | 08:30 UTC | |
| 870 | WLVP | Gorham ME | 08:30 UTC |