MWDX 2014-03-09
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 530 | Radio Enciclopedie | Cuba | 05:30 UTC | |
| 560 | WGAN | Portland ME | ||
| 690 | WELD | Fisher WV | ||
| 690 | CKGM | Montreal QC | ||
| 1040 | CJMS | Ste Constant QC | ||
| 1260 | CKHJ | Fredericton NB | ||
| 1270 | CJLB | Sydney NS |
Just a quick bandscan with my PD-D5 – nothing new. I’m really surprised at how frequent I log WELD 690 from Fisher West Virginia. Dont underestimate its 14 watts of nighttime power.