LWDX 2013-10-02
| kHz | Call | Location | Time | Notes |
|---|---|---|---|---|
| 183 | Europe 1 | Felsberg DEU | 04:25 UTC | |
| 248 | UL | Montreal QC | ||
| 278 | NM | Matagami QC | ||
| 326 | FC | Fredericton NB | . . – . / – . – . **new logging** 330mi/533km | |
| 332 | YFM | La Grande 4 QC | ||
| 340 | YY | Mont Joli QC | ||
| 360 | PN | Port Menier QC | . – – . / – . **new logging** 606mi/975km | |
| 366 | YMW | Maniwaki QC | ||
| 378 | RJ | Roberval QC | . – . / . – – – **new logging** 425mi/685km | |
| 392 | ML | La Malbaie QC | ||
| 397 | OW | Stoughton MA |
Just when I didn’t think it was possible to log any more non-directional beacons…I snagged three brand new ones! Quebec was ever-present all night.